| Fall | Winter | Spring |
|---|---|---|
|
Girls BasketBall Boys Basketball Wrestling |
Girls Golf Boys Golf |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Wednesday, December 03, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 54 | Bryan Acevedo | 11 | LB/FB | 5' 6'' | 170 |
| 41 | Joseph Figueroa | 11 | LB/FB | 5' 7'' | 155 |
| 73 | Oscar Garcia | 12 | DE/T | 6' 1'' | 204 |
| 55 | Christopher Jose | 12 | LB/G | 5' 6'' | 175 |
| 20 | Daniel Kim | 12 | HB | 5' 9'' | 120 |
| 53 | Edgar Leon | 12 | 6' 2'' | 223 | |
| 65 | Mike Marshall | 12 | G/DT | 6' 2'' | 280 |
| 72 | Dario Park | 11 | T/DT | 6' 1'' | 205 |
| 27 | Javier Salazar | 12 | S/WR | 5' 8'' | 125 |
| 28 | Jon Schlegel | 11 | WR/S | 5' 10'' | 150 |
| 18 | C Smith | 12 | WR/R | 5' 11'' | 145 |
| 17 | John Spitzer | 12 | CB/R | 5' 8'' | 125 |
| 57 | Daniel Vreeland | 11 | C/DE | 6' 2'' | 235 |
| 47 | Anthony Wickham | 12 | LB/FB | 6' | 170 |
| Coaches: |
|
Steve Pinkston - Head Coach Mark Chester - Defensive Coordinator |
| Managers: |
|
Dana Hubbell - Booster/fan Rich Jewett - Manager |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Golden Valley HS located in Santa Clarita, CA 91321
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

